Unit Converter & Container Specs
kg/lb, cm/in, CBM/cu ft and internal dimensions and payload of the main container types.
Trade Tools › Unit Converter & Container Specs
Container specifications
| Type | Internal L × W × H (m) | Door W × H (m) | CBM | Max payload (kg) |
|---|---|---|---|---|
| 20GP20' Dry (GP) | 5.898 × 2.352 × 2.393 | 2.340 × 2.280 | 33.2 | 28,200 |
| 40GP40' Dry (GP) | 12.032 × 2.352 × 2.393 | 2.340 × 2.280 | 67.7 | 26,700 |
| 40HQ40' High Cube | 12.032 × 2.352 × 2.698 | 2.340 × 2.585 | 76.3 | 26,500 |
| 45HQ45' High Cube | 13.556 × 2.352 × 2.698 | 2.340 × 2.585 | 86.0 | 27,700 |
| 20RF20' Reefer | 5.444 × 2.294 × 2.276 | 2.290 × 2.264 | 28.4 | 27,400 |
| 40RF40' Reefer High Cube | 11.583 × 2.294 × 2.557 | 2.290 × 2.569 | 67.9 | 29,000 |
Typical values. Exact dimensions, tare and payload vary by carrier and manufacturer and can be limited by road weight rules at origin or destination. Practical loading: about 28 CBM (20GP), 58 CBM (40GP) and 68 CBM (40HQ).
Need exact numbers for your shipment?
Send us your details and we reply with a firm, itemised quote: freight, local charges, customs and delivery.